+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 48.370 | 53.745 | 89.314 | 1.413.731 | 1.286.300 | 4.726.350 |
| PS4 # | 18.645 | 20.309 | 93.356 | 1.064.247 | 995.055 | 6.956.650 |
| 3DS # | 8.714 | 11.577 | 142.600 | 314.203 | 936.406 | 24.136.982 |
| PSV # | 3.414 | 4.277 | 4.967 | 121.769 | 230.725 | 5.909.649 |
| XB1 # | 365 | 765 | 94 | 10.066 | 5.149 | 98.502 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 79.508 | 90.673 | 330.594 | 2.924.016 | 3.486.570 | 41.828.133 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 317 | 56 | | 6.854 | | 9.028 |
| XB1 | 48 | 709 | 94 | 3.212 | 5.149 | 89.474 |
|PS4 Pro| 4.979 | 6.274 | 10.988 | 265.280 | 197.474 | 805.586 |
| PS4 | 13.666 | 14.035 | 82.368 | 798.967 | 797.581 | 6.151.064 |
| PSV | 3.414 | 4.277 | 4.967 | 121.769 | 230.725 | 5.724.198 |
|n-2DSLL| 5.459 | 8.296 | 110.963 | 182.380 | 171.995 | 738.738 |
| 2DS | 532 | 437 | 3.680 | 24.712 | 148.597 | 518.935 |
|n-3DSLL| 2.723 | 2.844 | 26.587 | 107.111 | 568.969 | 4.779.985 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 53.745 | 50.239 | 98.999 | 1.365.361 | 1.196.986 | 4.677.980 |
| PS4 # | 20.309 | 17.596 | 30.878 | 1.045.602 | 901.699 | 6.938.005 |
| 3DS # | 11.577 | 7.131 | 34.145 | 305.489 | 793.806 | 24.128.268 |
| PSV # | 4.277 | 4.112 | 4.545 | 118.355 | 225.758 | 5.906.235 |
| XB1 # | 765 | 79 | 77 | 9.701 | 5.055 | 98.137 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 90.673 | 79.157 | 168.962 | 2.844.508 | 3.155.976 | 41.748.625 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 56 | 32 | | 6.537 | | 8.711 |
| XB1 | 709 | 47 | 77 | 3.164 | 5.055 | 89.426 |
|PS4 Pro| 6.274 | 5.165 | 7.037 | 260.301 | 186.486 | 800.607 |
| PS4 | 14.035 | 12.431 | 23.841 | 785.301 | 715.213 | 6.137.398 |
| PSV | 4.277 | 4.112 | 4.545 | 118.355 | 225.758 | 5.720.784 |
|n-2DSLL| 8.296 | 4.176 | 17.717 | 176.921 | 61.032 | 733.279 |
| 2DS | 437 | 448 | 2.300 | 24.180 | 144.917 | 518.403 |
|n-3DSLL| 2.844 | 2.507 | 13.108 | 104.388 | 542.382 | 4.777.262 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 50.239 | 44.237 | 31.906 | 1.311.616 | 1.097.987 | 4.624.235 |
| PS4 # | 17.596 | 17.834 | 36.218 | 1.025.293 | 870.821 | 6.917.696 |
| 3DS # | 7.131 | 7.232 | 58.559 | 293.912 | 759.661 | 24.116.691 |
| PSV # | 4.112 | 3.444 | 4.655 | 114.078 | 221.213 | 5.901.958 |
| XB1 # | 79 | 88 | 200 | 8.936 | 4.978 | 97.372 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 79.157 | 72.835 | 131.813 | 2.753.835 | 2.987.014 | 41.657.952 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 32 | 47 | | 6.481 | | 8.655 |
| XB1 | 47 | 41 | 200 | 2.455 | 4.978 | 88.717 |
|PS4 Pro| 5.165 | 5.226 | 7.649 | 254.027 | 179.449 | 794.333 |
| PS4 | 12.431 | 12.608 | 28.569 | 771.266 | 691.372 | 6.123.363 |
| PSV | 4.112 | 3.444 | 4.655 | 114.078 | 221.213 | 5.716.507 |
|n-2DSLL| 4.176 | 3.965 | 43.315 | 168.625 | 43.315 | 724.983 |
| 2DS | 448 | 528 | 1.901 | 23.743 | 142.617 | 517.966 |
|n-3DSLL| 2.507 | 2.739 | 12.101 | 101.544 | 529.274 | 4.774.418 |
+-------+------------+------------+------------+------------+------------+-------------+