+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 44.237 | 50.762 | 26.256 | 1.261.377 | 1.066.081 | 4.573.996 |
| PS4 # | 17.834 | 18.811 | 29.771 | 1.007.697 | 834.603 | 6.900.100 |
| 3DS # | 7.232 | 7.323 | 14.890 | 286.781 | 701.102 | 24.109.560 |
| PSV # | 3.444 | 3.470 | 4.572 | 109.966 | 216.558 | 5.897.846 |
| XB1 # | 88 | 287 | 72 | 8.857 | 4.778 | 97.293 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 72.835 | 80.653 | 75.873 | 2.674.678 | 2.855.201 | 41.578.795 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 47 | 234 | | 6.449 | | 8.623 |
| XB1 | 41 | 53 | 72 | 2.408 | 4.778 | 88.670 |
|PS4 Pro| 5.226 | 5.179 | 7.067 | 248.862 | 171.800 | 789.168 |
| PS4 | 12.608 | 13.632 | 22.704 | 758.835 | 662.803 | 6.110.932 |
| PSV | 3.444 | 3.470 | 4.572 | 109.966 | 216.558 | 5.712.395 |
|n-2DSLL| 3.965 | 4.222 | | 164.449 | | 720.807 |
| 2DS | 528 | 406 | 2.196 | 23.295 | 140.716 | 517.518 |
|n-3DSLL| 2.739 | 2.695 | 11.849 | 99.037 | 517.173 | 4.771.911 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 50.762 | 48.944 | 25.805 | 1.217.140 | 1.039.825 | 4.529.759 |
| PS4 # | 18.811 | 20.295 | 29.194 | 989.863 | 804.832 | 6.882.266 |
| 3DS # | 7.323 | 6.812 | 15.720 | 279.549 | 686.212 | 24.102.328 |
| PSV # | 3.470 | 2.163 | 4.403 | 106.522 | 211.986 | 5.894.402 |
| XB1 # | 287 | 547 | 228 | 8.769 | 4.706 | 97.205 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 80.653 | 78.761 | 75.696 | 2.601.843 | 2.779.328 | 41.505.960 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 234 | 509 | | 6.402 | | 8.576 |
| XB1 | 53 | 38 | 228 | 2.367 | 4.706 | 88.629 |
|PS4 Pro| 5.179 | 5.259 | 7.321 | 243.636 | 164.733 | 783.942 |
| PS4 | 13.632 | 15.036 | 21.873 | 746.227 | 640.099 | 6.098.324 |
| PSV | 3.470 | 2.163 | 4.403 | 106.522 | 211.986 | 5.708.951 |
|n-2DSLL| 4.222 | 3.796 | | 160.484 | | 716.842 |
| 2DS | 406 | 389 | 2.311 | 22.767 | 138.520 | 516.990 |
|n-3DSLL| 2.695 | 2.627 | 12.669 | 96.298 | 505.324 | 4.769.172 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 48.944 | 48.062 | 22.361 | 1.166.378 | 1.014.020 | 4.478.997 |
| PS4 # | 20.295 | 25.138 | 25.680 | 971.052 | 775.638 | 6.863.455 |
| 3DS # | 6.812 | 7.052 | 14.729 | 272.226 | 670.492 | 24.095.005 |
| PSV # | 2.163 | 3.099 | 4.077 | 103.052 | 207.583 | 5.890.932 |
| XB1 # | 547 | 786 | 265 | 8.482 | 4.478 | 96.918 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 78.761 | 84.137 | 67.463 | 2.521.190 | 2.703.632 | 41.425.307 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 509 | 733 | | 6.168 | | 8.342 |
| XB1 | 38 | 53 | 265 | 2.314 | 4.478 | 88.576 |
|PS4 Pro| 5.259 | 6.048 | 6.585 | 238.457 | 157.412 | 778.763 |
| PS4 | 15.036 | 19.090 | 19.095 | 732.595 | 618.226 | 6.084.692 |
| PSV | 2.163 | 3.099 | 4.077 | 103.052 | 207.583 | 5.705.481 |
|n-2DSLL| 3.796 | 3.862 | | 156.262 | | 712.620 |
| 2DS | 389 | 475 | 2.545 | 22.361 | 136.209 | 516.584 |
|n-3DSLL| 2.627 | 2.715 | 11.474 | 93.603 | 492.655 | 4.766.477 |
+-------+------------+------------+------------+------------+------------+-------------+