+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 54.647 | 50.143 | 22.277 | 1.569.320 | 1.458.308 | 4.881.939 |
| PS4 # | 25.843 | 22.026 | 34.688 | 1.131.118 | 1.125.144 | 7.023.521 |
| 3DS # | 11.896 | 10.910 | 34.596 | 349.595 | 1.077.621 | 24.172.374 |
| PSV # | 3.083 | 3.507 | 5.177 | 131.698 | 245.326 | 5.919.578 |
| XB1 # | 96 | 74 | 100 | 10.310 | 5.414 | 98.746 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 95.565 | 86.660 | 97.099 | 3.192.041 | 3.945.490 | 42.096.158 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 45 | 43 | | 6.726 | | 8.900 |
| XB1 | 51 | 31 | 100 | 3.584 | 5.414 | 89.846 |
|PS4 Pro| 4.932 | 5.044 | 5.909 | 281.145 | 220.231 | 821.451 |
| PS4 | 20.911 | 16.982 | 28.779 | 849.973 | 904.913 | 6.202.070 |
| PSV | 3.083 | 3.507 | 5.177 | 131.698 | 245.326 | 5.734.127 |
|n-2DSLL| 7.872 | 7.628 | 14.939 | 206.895 | 244.992 | 763.253 |
| 2DS | 708 | 498 | 2.999 | 26.479 | 158.863 | 520.702 |
|n-3DSLL| 3.316 | 2.784 | 16.083 | 116.221 | 624.528 | 4.789.095 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 50.143 | 50.799 | 87.798 | 1.514.673 | 1.436.031 | 4.827.292 |
| PS4 # | 22.026 | 19.002 | 42.462 | 1.105.275 | 1.090.456 | 6.997.678 |
| 3DS # | 10.910 | 12.586 | 45.730 | 337.699 | 1.043.025 | 24.160.478 |
| PSV # | 3.507 | 3.339 | 4.651 | 128.615 | 240.149 | 5.916.495 |
| XB1 # | 74 | 74 | 75 | 10.214 | 5.314 | 98.650 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 86.660 | 85.800 | 180.943 | 3.096.476 | 3.848.391 | 42.000.593 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 43 | 53 | | 6.681 | | 8.855 |
| XB1 | 31 | 21 | 75 | 3.533 | 5.314 | 89.795 |
|PS4 Pro| 5.044 | 5.889 | 7.771 | 276.213 | 214.322 | 816.519 |
| PS4 | 16.982 | 13.113 | 34.691 | 829.062 | 876.134 | 6.181.159 |
| PSV | 3.507 | 3.339 | 4.651 | 128.615 | 240.149 | 5.731.044 |
|n-2DSLL| 7.628 | 9.015 | 24.187 | 199.023 | 230.053 | 755.381 |
| 2DS | 498 | 561 | 3.527 | 25.771 | 155.864 | 519.994 |
|n-3DSLL| 2.784 | 3.010 | 17.276 | 112.905 | 608.445 | 4.785.779 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 50.799 | 48.370 | 61.933 | 1.464.530 | 1.348.233 | 4.777.149 |
| PS4 # | 19.002 | 18.645 | 52.939 | 1.083.249 | 1.047.994 | 6.975.652 |
| 3DS # | 12.586 | 8.714 | 60.889 | 326.789 | 997.295 | 24.149.568 |
| PSV # | 3.339 | 3.414 | 4.773 | 125.108 | 235.498 | 5.912.988 |
| XB1 # | 74 | 365 | 90 | 10.140 | 5.239 | 98.576 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 85.800 | 79.508 | 180.878 | 3.009.816 | 3.667.448 | 41.913.933 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 53 | 48 | | 6.638 | | 8.812 |
| XB1 | 21 | 317 | 90 | 3.502 | 5.239 | 89.764 |
|PS4 Pro| 5.889 | 4.979 | 9.077 | 271.169 | 206.551 | 811.475 |
| PS4 | 13.113 | 13.666 | 43.862 | 812.080 | 841.443 | 6.164.177 |
| PSV | 3.339 | 3.414 | 4.773 | 125.108 | 235.498 | 5.727.537 |
|n-2DSLL| 9.015 | 5.459 | 33.871 | 191.395 | 205.866 | 747.753 |
| 2DS | 561 | 532 | 3.740 | 25.273 | 152.337 | 519.496 |
|n-3DSLL| 3.010 | 2.723 | 22.200 | 110.121 | 591.169 | 4.782.995 |
+-------+------------+------------+------------+------------+------------+-------------+